Baby name trends: which naming styles are rising
Individual names rise and fall constantly; the styles behind them move slowly. This tracks the median rank of every curated naming style, girls and boys measured separately, across 2 countries and the 4 places inside them. Rising Fast names climbed in 9 of those 12 lists, and Surname Name names slipped in 10.
Canada, 2020–2023
Girls
Rising Fast names rose furthest among Canada girl names, from a median of #240 in 2020 to #137 in 2023. Surname Name names fell furthest, from #142 to #178.
5 names ranked outside the top 1,000 in one of these years are left out of these medians.
| Style | 2020 | 2023 | Change | Names counted |
|---|---|---|---|---|
| Rising Fast | #240 | #137 | ↑103 | 9 |
| Classic | #62 | #47 | ↑15 | 11 |
| Nature | #47 | #34 | ↑13 | 15 |
| Biblical | #81 | #70 | ↑11 | 7 |
| International | #29 | #21 | ↑8 | 8 |
| Vintage | #34 | #26 | ↑8 | 13 |
| Short & Sweet | #19 | #17 | ↑2 | 9 |
| Classic Revival | #5 | #5 | no change | 8 |
| Modern | #37 | #44 | ↓7 | 16 |
| Unisex | #72 | #79 | ↓7 | 7 |
| Surname Name | #142 | #178 | ↓36 | 6 |
Boys
Rising Fast names rose furthest among Canada boy names, from a median of #55 in 2020 to #49 in 2023. Unisex names fell furthest, from #184 to #217.
5 names ranked outside the top 1,000 in one of these years are left out of these medians.
| Style | 2020 | 2023 | Change | Names counted |
|---|---|---|---|---|
| Rising Fast | #55 | #49 | ↑6 | 16 |
| Enduring Classic | #13 | #11 | ↑2 | 6 |
| Biblical | #21 | #23 | ↓2 | 16 |
| Classic | #21 | #25 | ↓4 | 14 |
| Peaked & Declining | #36 | #40 | ↓4 | 6 |
| Modern | #37 | #49 | ↓12 | 8 |
| Surname Name | #41 | #67 | ↓26 | 11 |
| Unisex | #184 | #217 | ↓33 | 7 |
Within Canada: 4 places inside it
These 4 places are parts of Canada, not peers of it. Every birth counted here is already counted in the Canada figures above, so the two tiers overlap by design and the medians are not independent measurements of the same thing.
Girls
2020–2024
| Style | Alberta | British Columbia | Ontario | Quebec |
|---|---|---|---|---|
| Rising Fast | #98 → #45 | #64 → #33 | #39 → #42 | — |
| Biblical | #81 → #38 | #73 → #45 | #52 → #37 | — |
| Classic | #67 → #48 | #69 → #48 | #46 → #48 | #135 → #126 |
| Vintage | #34 → #19 | #31 → #30 | #34 → #25 | #111 → #102 |
| Nature | #36 → #29 | #38 → #31 | #43 → #36 | #207 → #160 |
| Short & Sweet | #24 → #19 | #26 → #30 | #28 → #25 | #83 → #49 |
| Classic Revival | #6 → #5 | #6 in both | #5 in both | #21 → #27 |
| Unisex | #87 → #86 | #63 → #87 | #90 → #122 | #362 → #416 |
| International | #33 in both | #22 → #23 | #19 → #22 | #54 → #51 |
| Modern | #37 → #38 | #39 → #47 | #37 → #31 | #130 → #157 |
| Surname Name | #94 → #139 | #140 → #144 | #104 → #148 | — |
Names ranked outside the top 1,000 in one of these years are left out of these medians: Ontario 3.
Boys
2020–2024
| Style | Alberta | British Columbia | Ontario | Quebec |
|---|---|---|---|---|
| Enduring Classic | #23 → #13 | #17 → #20 | #14 → #13 | #20 → #14 |
| Biblical | #31 → #23 | #26 → #31 | #23 → #22 | #33 in both |
| Classic | #27 in both | #25 → #29 | #19 → #22 | #33 in both |
| Rising Fast | #33 → #34 | #49 → #31 | #59 → #46 | #124 → #97 |
| Peaked & Declining | #42 → #49 | #25 → #62 | #29 → #42 | #97 → #127 |
| Modern | #24 → #42 | #26 → #44 | #30 → #47 | #310 → #288 |
| Surname Name | #26 → #49 | #32 → #46 | #31 → #55 | #295 → #287 |
| Unisex | #134 → #184 | #114 → #162 | #148 → #223 | — |
Names ranked outside the top 1,000 in one of these years are left out of these medians: Ontario 1.
United States, 2020–2024
Girls
Rising Fast names rose furthest among United States girl names, from a median of #95 in 2020 to #33 in 2024. Unisex names fell furthest, from #122 to #140.
| Style | 2020 | 2024 | Change | Names counted |
|---|---|---|---|---|
| Rising Fast | #95 | #33 | ↑62 | 8 |
| Biblical | #53 | #44 | ↑9 | 7 |
| Classic | #52 | #44 | ↑8 | 11 |
| Vintage | #30 | #22 | ↑8 | 13 |
| Modern | #44 | #38 | ↑6 | 17 |
| Nature | #38 | #35 | ↑3 | 15 |
| Classic Revival | #6 | #5 | ↑1 | 8 |
| Short & Sweet | #30 | #29 | ↑1 | 9 |
| International | #19 | #28 | ↓9 | 8 |
| Surname Name | #72 | #89 | ↓17 | 7 |
| Unisex | #122 | #140 | ↓18 | 7 |
Boys
Rising Fast names rose furthest among United States boy names, from a median of #32 in 2020 to #20 in 2024. Peaked & Declining names fell furthest, from #20 to #42.
| Style | 2020 | 2024 | Change | Names counted |
|---|---|---|---|---|
| Rising Fast | #32 | #20 | ↑12 | 15 |
| Biblical | #22 | #19 | ↑3 | 16 |
| Enduring Classic | #17 | #17 | no change | 6 |
| Unisex | #257 | #259 | ↓2 | 7 |
| Classic | #21 | #27 | ↓6 | 14 |
| Surname Name | #35 | #46 | ↓11 | 11 |
| Modern | #33 | #45 | ↓12 | 7 |
| Peaked & Declining | #20 | #42 | ↓22 | 6 |
How this is measured
Each of the 13 styles is a curated tag on a name — Nature, Vintage, Biblical and so on. A style’s position in a given year is the median rank of every name carrying that tag, so one runaway name cannot move the whole style on its own. The rankings behind this page cover 9,474 distinct names; the styles are drawn from the editorially tagged subset of them.
Girls’ and boys’ lists are measured separately throughout. A style can be climbing on one list and sliding on the other in the same place and the same years, and a median pooled across both reports neither of those movements.
Countries come first, and the places inside a country follow it under their own heading. A country is compared with other countries; a place inside one is shown as part of it, because its births are already inside its country’s totals. Those inner places are given tables rather than a chart each, so the charts stay on the comparison that is actually between independent lists; every median they hold is the same figure a chart would plot, written as the first year’s position, an arrow, and the last year’s. A blank cell means fewer than 5 names carrying that style were ranked in both years there.
Only names ranked in both of a place’s compared years are counted, on both ends of the measurement. Comparing whichever names happened to chart each year would report a change of sample as a change of taste. Styles with fewer than 5 such names are left off entirely, and ranks past #1,000 are excluded, matching every other chart on this site. Each place is measured across its own range of complete years, so two places are not always compared over the same span.
See also the individual names moving fastest, or where the United States and Canada disagree most.