Fastest-rising and falling baby names
The names that climbed and fell furthest in each of the 6 places tracked here, measured between the first and last year each place has a complete ranked list. Ibadat moved furthest of all: #969 to #188 among Ontario girl names.
Alberta, 2020–2024
Girls
Jind climbed furthest, from #729 in 2020 to #53 in 2024. Rylie fell furthest, from #306 to #789.
Rising
Falling
| Name | 2020 | 2024 | Change |
|---|---|---|---|
| Jind | #729 | #53 | ↑676 |
| Celeste | #729 | #153 | ↑576 |
| Scottie | #631 | #71 | ↑560 |
| Ajooni | #631 | #144 | ↑487 |
| Elowyn | #631 | #181 | ↑450 |
| Rylie | #306 | #789 | ↓483 |
| Nellie | #326 | #789 | ↓463 |
| Annalise | #351 | #789 | ↓438 |
| Pearl | #351 | #789 | ↓438 |
| Whitney | #351 | #789 | ↓438 |
Boys
Amari climbed furthest, from #695 in 2020 to #293 in 2024. Dexter fell furthest, from #287 to #795.
Rising
Falling
| Name | 2020 | 2024 | Change |
|---|---|---|---|
| Amari | #695 | #293 | ↑402 |
| Aveer | #695 | #293 | ↑402 |
| Nirvair | #535 | #147 | ↑388 |
| Gurfateh | #598 | #232 | ↑366 |
| Ayman | #695 | #329 | ↑366 |
| Dexter | #287 | #795 | ↓508 |
| Kobe | #287 | #795 | ↓508 |
| Brixton | #339 | #795 | ↓456 |
| Gage | #339 | #795 | ↓456 |
| Anton | #358 | #795 | ↓437 |
British Columbia, 2020–2024
Girls
Arzoi climbed furthest, from #661 in 2020 to #127 in 2024. Sloan fell furthest, from #194 to #811.
Rising
Falling
| Name | 2020 | 2024 | Change |
|---|---|---|---|
| Arzoi | #661 | #127 | ↑534 |
| Sidak | #627 | #148 | ↑479 |
| Jind | #527 | #97 | ↑430 |
| Alora | #649 | #231 | ↑418 |
| Meera | #730 | #321 | ↑409 |
| Sloan | #194 | #811 | ↓617 |
| Hayden | #159 | #739 | ↓580 |
| Emersyn | #156 | #729 | ↓573 |
| Joanna | #186 | #752 | ↓566 |
| Arianna | #231 | #705 | ↓474 |
Boys
Tate climbed furthest, from #675 in 2020 to #210 in 2024. Kyler fell furthest, from #217 to #731.
Rising
Falling
| Name | 2020 | 2024 | Change |
|---|---|---|---|
| Tate | #675 | #210 | ↑465 |
| Rayan | #576 | #196 | ↑380 |
| Arjan | #345 | #22 | ↑323 |
| Miguel | #655 | #341 | ↑314 |
| Amir | #534 | #227 | ↑307 |
| Kyler | #217 | #731 | ↓514 |
| Ryland | #338 | #759 | ↓421 |
| Coen | #287 | #691 | ↓404 |
| Colt | #307 | #692 | ↓385 |
| Dax | #309 | #694 | ↓385 |
Canada, 2020–2023
Girls
Jind climbed furthest, from #979 in 2020 to #251 in 2023. Alyson fell furthest, from #442 to #964.
Rising
Falling
| Name | 2020 | 2023 | Change |
|---|---|---|---|
| Jind | #979 | #251 | ↑728 |
| Siya | #972 | #340 | ↑632 |
| Mylah | #861 | #321 | ↑540 |
| Arzoi | #945 | #414 | ↑531 |
| Tala | #921 | #398 | ↑523 |
| Alyson | #442 | #964 | ↓522 |
| Julianne | #463 | #958 | ↓495 |
| Malak | #498 | #990 | ↓492 |
| Jocelyn | #487 | #937 | ↓450 |
| Alivia | #473 | #903 | ↓430 |
Boys
Nirvair climbed furthest, from #993 in 2020 to #320 in 2023. Brantley fell furthest, from #446 to #870.
Rising
Falling
| Name | 2020 | 2023 | Change |
|---|---|---|---|
| Nirvair | #993 | #320 | ↑673 |
| Colter | #814 | #334 | ↑480 |
| Koda | #987 | #533 | ↑454 |
| Azlan | #850 | #399 | ↑451 |
| Viraj | #836 | #389 | ↑447 |
| Brantley | #446 | #870 | ↓424 |
| Brixton | #563 | #982 | ↓419 |
| Jayke | #575 | #958 | ↓383 |
| Abram | #595 | #971 | ↓376 |
| Quentin | #594 | #953 | ↓359 |
Ontario, 2020–2024
Girls
Ibadat climbed furthest, from #969 in 2020 to #188 in 2024. Elle fell furthest, from #328 to #889.
Rising
Falling
| Name | 2020 | 2024 | Change |
|---|---|---|---|
| Ibadat | #969 | #188 | ↑781 |
| Arzoyi | #890 | #164 | ↑726 |
| Jind | #809 | #118 | ↑691 |
| Miraya | #996 | #316 | ↑680 |
| Veda | #936 | #264 | ↑672 |
| Elle | #328 | #889 | ↓561 |
| London | #431 | #978 | ↓547 |
| Kiera | #490 | #975 | ↓485 |
| Cassidy | #409 | #883 | ↓474 |
| Izabella | #511 | #967 | ↓456 |
Boys
Nirvair climbed furthest, from #868 in 2020 to #178 in 2024. Brantley fell furthest, from #394 to #971.
Rising
Falling
| Name | 2020 | 2024 | Change |
|---|---|---|---|
| Nirvair | #868 | #178 | ↑690 |
| Mehtab | #863 | #247 | ↑616 |
| Elio | #841 | #227 | ↑614 |
| Krishiv | #856 | #289 | ↑567 |
| Nirvaan | #808 | #242 | ↑566 |
| Brantley | #394 | #971 | ↓577 |
| Edison | #362 | #924 | ↓562 |
| Cristian | #431 | #978 | ↓547 |
| Mitchell | #399 | #893 | ↓494 |
| Grant | #409 | #880 | ↓471 |
Quebec, 2020–2024
Girls
Eliora climbed furthest, from #954 in 2020 to #320 in 2024. Shelby fell furthest, from #354 to #905.
Rising
Falling
| Name | 2020 | 2024 | Change |
|---|---|---|---|
| Eliora | #954 | #320 | ↑634 |
| Malky | #999 | #402 | ↑597 |
| Phoebe | #884 | #301 | ↑583 |
| Alba | #917 | #355 | ↑562 |
| Gemma | #845 | #306 | ↑539 |
| Shelby | #354 | #905 | ↓551 |
| Nicole | #406 | #884 | ↓478 |
| Mariana | #401 | #869 | ↓468 |
| Annaelle | #360 | #798 | ↓438 |
| Laurianne | #426 | #850 | ↓424 |
Boys
Louan climbed furthest, from #802 in 2020 to #283 in 2024. Maxim fell furthest, from #248 to #779.
Rising
Falling
| Name | 2020 | 2024 | Change |
|---|---|---|---|
| Louan | #802 | #283 | ↑519 |
| Lucien | #808 | #356 | ↑452 |
| Mylo | #820 | #384 | ↑436 |
| Valentin | #839 | #458 | ↑381 |
| Josiah | #789 | #440 | ↑349 |
| Maxim | #248 | #779 | ↓531 |
| Zakary | #304 | #709 | ↓405 |
| Jessy | #357 | #755 | ↓398 |
| Yasser | #312 | #702 | ↓390 |
| Meshilem | #396 | #782 | ↓386 |
United States, 2020–2024
Girls
Wrenley climbed furthest, from #895 in 2020 to #149 in 2024. Alexa fell furthest, from #229 to #806.
Rising
Falling
| Name | 2020 | 2024 | Change |
|---|---|---|---|
| Wrenley | #895 | #149 | ↑746 |
| Raya | #937 | #363 | ↑574 |
| Murphy | #977 | #474 | ↑503 |
| Marceline | #971 | #505 | ↑466 |
| Halo | #936 | #512 | ↑424 |
| Alexa | #229 | #806 | ↓577 |
| Dior | #499 | #984 | ↓485 |
| Jayleen | #550 | #977 | ↓427 |
| Henley | #582 | #956 | ↓374 |
| Elliot | #574 | #944 | ↓370 |
Boys
Colter climbed furthest, from #973 in 2020 to #218 in 2024. Kannon fell furthest, from #538 to #983.
Rising
Falling
| Name | 2020 | 2024 | Change |
|---|---|---|---|
| Colter | #973 | #218 | ↑755 |
| Eithan | #871 | #227 | ↑644 |
| Kylian | #1000 | #459 | ↑541 |
| Rome | #970 | #453 | ↑517 |
| Cillian | #957 | #463 | ↑494 |
| Kannon | #538 | #983 | ↓445 |
| Kingsley | #626 | #984 | ↓358 |
| Gage | #478 | #831 | ↓353 |
| Conner | #440 | #783 | ↓343 |
| Ermias | #647 | #987 | ↓340 |
How this is measured
Each place is measured across its own data range, from the earliest to the latest year with a complete ranked list — a press-release top 10 is not a list, so those years are left out. Only names ranked in both of those years appear: a name that entered the rankings partway through has no starting position to move from.
Ranks past #1,000 are excluded on both ends, because a name with a handful of births can swing thousands of places without anything real happening. Every position is a count of registered births, not an estimate.
See also where the United States and Canada disagree most, and which naming styles are rising and falling.